Mr. Prout has a vast repertoire of work spanning more than three decades. Click on Directing Credits and Acting Credits to view his experience.
Production | Year |
---|---|
School's Out | 1986 | Count Dracula | 1988 | Count Dracula | 1989 |
The Zombie | 1990 |
Same Song, Different Tune | 1992 |
Old Story Time | 1993 |
Bell, Book and Candle | 1995 |
Playboy | 1995 |
Dear Counselor | 1997 |
Puppy Love | 1998 |
Toy Boy | 1999 |
Against His Will | 2000 (MoBay & Florida) |
Feminine Justice* | 2001 |
Love and Marriage and New York City | 2001 |
The General's Inn | 2002 |
God's Favorite* | 2002 |
Forbidden | 2002 (MoBay Civic Centre) |
Redemption* | 2003 |
What the Hell is Happening to us Dear? * | 2003 |
Man Better Man* | 2004 |
Ecstasy | 2004 |
Another Time Another Place * | 2004 |
4PLAY* | 2005 |
Woody's Last Stand | 2005 |
True Colours* | 2005 |
Ecstasy | 2006 (UK only) |
Family Affair | 2006 |
A Gift For Mom* | 2006 |
Redemption* | 2007 |
Bay Vibez* | 2008 |
Bag A Laughin' | 2008 |
Which Way is Out?* | 2008 (Kgn & USA) |
Mo' Bay Vibez* | 2009 |
For Better Or Worse* | 2009 (Kgn & USA) |
White Witch* | 2010 (MoBay & Kgn) |
Against His Will* | 2010 (Kgn) |
Ecstasy | 2010 (Canada & USA) |
State Of Affairs | 2010 (Kgn) |
Where Is My Father* | 2011 (Kgn & USA) |
A Gift For Mom* | 2011 (Kgn) |
White Witch | 2012 (Rose Hall) |
Get Your Black Hands Off Her | 2012 (Kgn) |
Dangerous Ambitions* | 2012 (Kgn) |
Embassy Saga | 2013 (Kgn;Canada,USA, UK,Guyana, wider Caribbean) |
Paternal Instinct | 2013 (Kgn) |
My God Don’t Wear Pajamas* | 2013 (Kgn) |
Dolly House | 2014(Kgn; Canada; USA, U.; wider Caribbean.) |
Where Is My Father | 2014 (Montego Bay) |
Run For Your Wife | 2014 (South Florida) |
Divorce Papers* | 2014/5 |
A Gift for Mom | 2015 (Canada) |
Guilt Trip | 2015 |
Marriage Business | 2016 Upstage Productions, Montego Bay, Kingston, Jamaica |
Tapped In The Courtroom | 2016 SILK UWI, Mona Campus, Kingston |
Four Can’t Play | 2016/17(Basil Dawkins Productions) Kgn; Canada; USA. |
Blood Ticka Dan Watah | 2017 (Marcia Brown Productions) Toronto & other venues in Canada |
Underline indicates a World Premiere and an Asterisk (*) indicates received/nominated for Award
Production | Year |
---|---|
The Bamboo Clump | 1976 |
Man Better Man (lead role) | 1976 |
Ti-Jean and his Brothers | 1977 |
All Over Town | 1977 |
Hat Full of Rain | 1978 |
Dial M for Murder | 1979 |
Sleeper | 1979 |
Montegolo (MoBay revue) | 1981 |
Office Chase | 1982 |
3 In A Row | 1982 |
Man Better Man (lead) | 1982 (MoBay, LTM) |
Romeo and Juliet (lead) | 1984 (MoBay, LTM) |
The Night of January 16 | 1985 (MoBay, LTM) |
Smile Orange | 1986 |
Private Ear/Public Eye | 1986 |
Sleuth (lead) | 1988 |
Count Dracula | 1989 (LTM) |
The Odd Couple (lead) | 1990 |
Waiting in the Wings | 1993 |
Arsenic and Old Lace | 1996 |
Key for Two | 1997 (Kgn. Cayman; Canada) |
Against His Will (lead) | 1998 (Kgn; USA) |
Love & Marriage & New York City* | 1999 (Kgn; USA; U.K.) |
December (lead) | 2001 |
God's Favorite | 2002 |
Forbidden | 2002 (New York) |
Redemption (lead) | 2004 (NYC and other US cities) |
Remember Me?* | 2004-5 (Kgn; USA, St Vincent) |
Uptown Bangarang* (lead) | 2006-7 (Kgn; USA) |
Redemption* (lead) | 2007 |
Uptown Bangarang II (lead) | 2007/8 |
Hurricane Lovers (lead) | 2009 |
An Asterisk (*) indicates nomination for Acting Award